Friday, April 21, 2006

The Running Numbers to remember!

To help all those great people who are coming along to support us at the weekend, I thought it would be helpful to give you our running numbers that we picked up last night from the ExCel centre.

Ben - 10054
Tristan - 8807
Nick - 44050


With the aim of running a time of under 4hrs I thought it might be useful to give a rough guide on where we'll be from the 13 mile marker. So here's our best guess give or take 5/10 mins!

13 - 11:30........... 20 - 12:24
14 - 11:38........... 21 - 12:33
15 - 11:46........... 22 - 12:41
16 - 11:52........... 23 - 12:49
17 - 12:00........... 24 - 13:03
18 - 12:08.......... 25 - 13:12
19 - 12:16........... 26.2 - 13:25 ish!!

No comments: